←Back to overview
Compare · Appley
Appley vs Appley Corner
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appley Stawley parish, Somerset | Appley Corner Haynes parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Stawley parish | Haynes parish |
| Population | 311 | 1,173 |
| Median property price | £870,000 | £360,000 |
| Sales (12 months) | 3 | 7 |
| Crime per 1,000 | 38 | 32 |
| Avg broadband (Mbps) | 14.2 | 76.2 |
| Full fibre (% of postcodes) | 58% | 25% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 39 | 78 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tiverton Parkway | Kempston Hardwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers