←Back to overview
Compare · Appley
Appley (Somerset) vs Appley (Isle of Wight)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appley Stawley parish, Somerset | Appley Ryde parish, Isle of Wight |
|---|---|---|
| Local figures cover | Stawley parish | Ryde parish |
| Population | 311 | 24,100 |
| Median property price | £870,000 | £228,500 |
| Sales (12 months) | 3 | 381 |
| Crime per 1,000 | 38 | 90 |
| Avg broadband (Mbps) | 14.2 | 113.3 |
| Full fibre (% of postcodes) | 58% | 96% |
| Schools in the area | 4 | 9 |
| Food 5-star (%) | 100% | 61% |
| Active businesses | 39 | 749 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tiverton Parkway | Ryde St Johns Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers