←Back to overview
Compare · Appley
Appley vs Holcombe Rogus
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appley Stawley parish, Somerset | Holcombe Rogus Devon |
|---|---|---|
| Local figures cover | Stawley parish | Holcombe Rogus parish |
| Population | 311 | 521 |
| Median property price | £870,000 | £553,000 |
| Sales (12 months) | 3 | 7 |
| Crime per 1,000 | 38 | 41 |
| Avg broadband (Mbps) | 14.2 | 62.5 |
| Full fibre (% of postcodes) | 58% | 47% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 39 | 36 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tiverton Parkway | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers