←Back to overview
Compare · Appley
Appley vs Tracebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appley Stawley parish, Somerset | Tracebridge Stawley parish, Somerset |
|---|---|---|
| Local figures cover | Stawley parish | Stawley parish |
| Population | 311 | 311 |
| Median property price | £870,000 | £870,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 14.2 | 14.2 |
| Full fibre (% of postcodes) | 58% | 58% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 39 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tiverton Parkway | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers